Inicio Partidos de hoy Agenda de Partidos
📢 Follow all match fixtures, live scores and streams on Football Live!

Premier League - Posiciones

Tabela, grupos ou widget oficial do campeonato quando disponível.

🏆 Premier League

Matchday

# Time Pts J V E D SG
1 Arsenal Arsenal 24 9 8 0 1 9
2 Manchester City Manchester City 21 9 7 0 2 10
3 Brighton & Hove Albion Brighton & Hove Albion 19 9 6 1 2 17
4 Chelsea Chelsea 16 9 5 1 3 4
5 Liverpool Liverpool 15 9 4 3 2 2
6 Brentford Brentford 14 9 3 5 1 7
7 Everton Everton 13 9 3 4 2 0
8 Bournemouth Bournemouth 12 9 3 3 3 1
9 Tottenham Hotspur Tottenham Hotspur 12 9 3 3 3 0
10 Aston Villa Aston Villa 12 9 3 3 3 -3
11 Hull City Hull City 11 9 2 5 2 1
12 Leeds United Leeds United 11 9 2 5 2 1
13 Newcastle United Newcastle United 11 9 3 2 4 -3
14 Ipswich Town Ipswich Town 11 9 3 2 4 -4
15 Fulham Fulham 9 9 2 3 4 -2
16 Coventry City Coventry City 9 9 3 0 6 -7
17 Manchester United Manchester United 7 9 1 4 4 -5
18 Crystal Palace Crystal Palace 7 9 2 1 6 -12
19 Nottingham Forest Nottingham Forest 6 9 1 3 5 -6
20 Sunderland Sunderland 5 9 1 2 6 -10

Ver página do campeonato